Promote Air Circulation
Improve Cooling Efficiency
Metal Leaf Floor Fan
Size | Model | Voltage | Power | Rotating Speed | Air Volume(m³/h) | Noise(db) | Package Dimensions(cm) |
10寸250mm | FAP-10 | 220v-240v/50hz | 35W | 2000 | 1900 | 35 | 32*24.5*39 |
12寸300mm | FAP-12 | 220v-240v/50hz | 45W | 2000 | 2600 | 40 | 36*26*43 |
14寸350mm | FAP-14 | 220v-240v/50hz | 50W | 1350 | 3000 | 45 | 42*26*48 |
16寸400mm | FAP-16 | 220v-240v/50hz | 80W | 1350 | 6000 | 45 | 46*30*57 |
18寸450mm | FAS-18 | 220v-240v/50hz | 130W | 1350 | 7600 | 50 | 51*30*59 |
20寸500mm | FAS-20 | 220v-240v/50hz | 150W | 1350 | 11300 | 52 | 56*30*62 |
16寸400mm | FAP-16 | 220v-240v/50hz | 80W | 1250 | 3000 | 45 | 46*30*57 |
Air Conditioning Companion
Quickly Equalize Room Temperature
Plastic Leaf Floor Fan
● ● ●
Size | Model | Voltage | Power | Rotating Speed | Air Volume(m³/h) | Noise(db) | Package Dimensions(cm) |
18寸450mm | FAP-18P | 220v-240v/50hz | 100W | 1250 | 8500 | 50 | 51*30*59 |
20寸500mm | FAP-20P | 220v-240v/50hz | 150W | 1250 | 12000 | 55 | 56*30*62 |