Five Levels Of Large Air Volume To Drive Away The Heat
Speed Up Air Circulation
Double Cable Wall Fan / Remote Control
Size | Model | Voltage | Power | Rotating Speed | Air Volume(m³/h) | Noise(db) | Package Dimensions(cm) |
16寸400mm | FAW-16 | 220v-240v/50hz | 80W | 1350 | 6000 | 45 | 52*33*52 |
18寸450mm | FAW-18 | 220v-240v/50hz | 130W | 1350 | 7600 | 50 | 52*33*52 |
20寸500mm | FAW-20 | 220v-240v/50hz | 150W | 1350 | 11300 | 52 | 57*35*57 |
16寸400mm | FAW-16A | 220v-240v/50hz | 90W | 1350 | 6000 | 45 | 53*33*49 |
18寸450mm | FAW-18A | 220v-240v/50hz | 130W | 1350 | 7600 | 50 | 53*33*53 |
20寸500mm | FAW-20A | 220v-240v/50hz | 150W | 1350 | 11300 | 52 | 58*35*58 |
16寸400mm | FAW-16C | 220v-240v/50hz | 90W | 1350 | 6750 | 50 | 53*33*49 |
18寸450mm | FAW-18C | 220v-240v/50hz | 100W | 1350 | 8500 | 50 | 53*33*53 |
20寸500mm | FAW-20C | 220v-240v/50hz | 130W | 1350 | 11300 | 60 | 58*35*58 |
Wide Angle Air Supply
Achieve North-south Convection
Orange Green Black Plastic Leaf Wall Hanging Fan
Size | Model | Voltage | Power | Rotating Speed | Air Volume(m³/h) | Noise(db) | Package Dimensions(cm) |
18寸450mm | FAW-18P | 220v-240v/50hz | 100W | 1250 | 8500 | 50 | 53*33*53 |
20寸500mm | FAW-20P | 220v-240v/50hz | 150W | 1250 | 12000 | 55 | 58*35*58 |